Property Attributes
- MLS#3601385
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodSycamore Hill
- Zip37042
- Style
- Year Built2026
- Taxes$ 999
- Price$ 488,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2807
- Lot Size0.2 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this impressive two-story home offering approximately 2,807 square feet of living space. The intuitive layout places all bedrooms on the second floor, including a primary suite designed as a true retreat with a spa-like ensuite featuring a freestanding tub and separate shower. The home also features a versatile fourth bedroom that can easily transition into a home office or a spacious bonus room, depending on your needs. The main floor is highlighted by a functional kitchen with a large prep island, ideal for those who love to cook and entertain. This property is completed by a two-car garage and a spacious, open feel throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Minglewood Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $488,500 |
General Features
| Living Area | 2807 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Range,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Sycamore Hill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | 101 to Lafayette Road. Right onto Lafayette Road. Right onto Sycamore Hill Road. Right onto Dewberry Court. Home is on the Right |
| High School | Northwest High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Minglewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 999 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 94 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2807 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Building Area Total | 2807 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Truly Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.