Property Attributes
- MLS#3599105
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodColewood Acres
- Zip37013
- StyleRanch
- Year Built1968
- Taxes$ 2357
- Price$ 365,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1950
- Lot Size0.29 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Great location with huge corner lot. All brick, fully fenced 3 bedroom ranch home with a full basement. Home is being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Cole Elementary | Antioch Middle | Cane Ridge High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $365,000 |
General Features
| Living Area | 1950 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1968 |
| Stories Count | 1 |
| Topography | Corner Lot |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Colewood Acres |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Head east on Haywood Lane toward I-24 / Linbar Drive.Turn right onto East Ridge Drive.Turn right onto Keeley Drive.Turn right onto Bart Drive. The destination will be on your left. |
| High School | Cane Ridge High School |
| City | Antioch |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Cole Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2357 |
| Middle/Junior High School | Antioch Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1950 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Garage Faces Rear |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.29 |
| Building Area Total | 1950 |
| Lot Dimensions | 90 X 110 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Truly Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.