Property Attributes
- MLS#3598632
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- NeighborhoodMILLER FARMS SEC B
- Zip38138
- StyleTraditional
- Year Built1977
- Taxes$ 4835
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2742
- Lot Size0.34 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Classic two-story brick traditional on a quiet Germantown cove, set back behind mature hardwoods with a deep, level backyard. Inside, the plan lives easily - a formal living room and dining area open to a family room anchored by a painted brick fireplace with flanking built-ins. The kitchen pairs white cabinetry and dark granite with a glass mosaic backsplash, double wall ovens, gas cooktop and a light-filled breakfast nook with plantation shutters and a built-in desk. Upstairs, the primary suite is a true retreat with a large walk-in closet, a completely renovated bath with a walk-in shower. Three additional bedrooms, a second full bath, and a vaulted bonus room (flexible space served by its own back staircase) complete the second level. Outside, a covered patio with retractable awning steps down to a brick paver terrace and fenced yard - shaded and private, in a sought-after Germantown location.
| Price History | |
|---|---|
| 9/24/2026 | Listed $450,000 |
General Features
| Living Area | 2742 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas,Dual |
| Cooling | Central Air,Wall/Window Unit(s),Ceiling Fan(s),Dual |
| Utilities | Natural Gas Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Double Oven,Cooktop |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Year Built | 1977 |
| Stories Count | 2 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Shelby County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | MILLER FARMS SEC B |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Miller Farms~Right on Hollow Fork Rd~Right on Hollow Fork Cove~Home on your Left |
| City | Germantown |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4835 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 115 |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side,Parking Pad |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.34 |
| Building Area Total | 2742 |
| Lot Dimensions | 100X152 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Truly Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.