Property Attributes
- MLS#3598422
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityEads
- NeighborhoodCOUNTRY MANOR ESTATES
- Zip38028
- StyleTraditional
- Year Built2002
- Taxes$ 748
- Price$ 460,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2251
- Lot Size1.16 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Amazing Eads Home Ready for Its New Owner! This beautifully updated 4-bedroom, 3-full-bath home offers space, convenience, and plenty of extras! The main level features new LVP flooring, fresh interior paint, and new stainless-steel appliances, creating a clean and updated feel throughout. The home includes a 2-car garage, an extra-large professionally landscaped yard, and a covered back patio—perfect for relaxing or entertaining. An additional shop provides even more covered parking or the perfect space for hobbies, a workshop, or extra storage. A unique feature of this home is the upstairs area and second bedroom, which each have their own entrance to the home, providing added flexibility and convenience for guests, extended family, or a home-based setup. With its updates, generous outdoor space, additional shop, and flexible layout, this Eads home has so much to offer. Come see all this property has to offer—you may have just found your new home!
| Price History | |
|---|---|
| 9/23/2026 | Listed $460,000 |
General Features
| Living Area | 2251 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Water Available |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Range,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Fayette County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | COUNTRY MANOR ESTATES |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | I40 Exit 25 airline rd left onto Bragg right onto cherry left on brockford house on right |
| City | Eads |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 748 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 21 |
Interior Features
| Interior Amenities | Walk-In Closet(s),Pantry |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Side,Parking Pad |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.16 |
| Building Area Total | 2251 |
| Lot Dimensions | 1.16 acre |
| Lot Size Acres | 1.16 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Truly Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.