Property Attributes
- MLS#3598362
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityCarthage
- NeighborhoodResidential
- Zip37030
- Style
- Year Built1977
- Taxes$ 793
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1363
- Lot Size0.91 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Nestled on a quiet dead-end road that runs directly into US Army Corps of Engineers land, this move-in ready 3-bedroom, 2-bathroom home offers the ideal mix of privacy, comfort, and outdoor lifestyle. Located just minutes from Cordell Hull Lake and a short 15-minute drive into historic Carthage, TN, this property is an absolute dream for outdoor enthusiasts, hunters, and anyone seeking a tranquil country setting. The kitchen has custom oak cabinets, as well as 30x40 detached garage that offers generous workshop or vehicle space, ideal for storing boats, ATVs, tools, and outdoor equipment.
| Elementary School | Middle School | High School |
|---|---|---|
| Defeated Elementary | Smith County Middle School | Smith County High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $295,000 |
General Features
| Living Area | 1363 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Gas Oven |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Smith County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Residential |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Carthage take Hwy 25,approx. 4 miles turn right on Hwy 80,approx. 3 miles turn right on Hwy 85,approx. 4.5 miles turn right on Lakeside Drive,at end of bridge turn right,approx. 2.5 miles turn r |
| High School | Smith County High School |
| City | Carthage |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Defeated Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 793 |
| Middle/Junior High School | Smith County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1363 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.91 |
| Building Area Total | 1363 |
| Lot Dimensions | 168 X 237 |
| Lot Size Acres | 0.91 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Truly Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.