Property Attributes
- MLS#3598321
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodThe Hembree Estates
- Zip37130
- Style
- Year Built1940
- Taxes$ 2281
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
- Lot Size0.3 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Property to sell at Public Auction on Oct. 15th at 12:00pm. 3 super cute brick cottages located just a short walk from the historic Rutherford County Courthouse. Each home is being sold furnished and have recently been used as Airbnb's. Great opportunity for income producing property, just across from Blue Coast Burrito and next to retail office space. Each home features 3 or 4 bedrooms, 2 baths, plenty of rear yard parking and much more. Buy one, two, or all three. TERMS: 10% down day of sale, balance due in 30 days. 10% Buyer’s Premium added to bid to determine final sale price. TAXES: Prorated POSSESSION: With Deed
| Elementary School | Middle School | High School |
|---|---|---|
| Mitchell-Neilson Elementary | Siegel Middle School | Siegel High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $0 |
General Features
| Living Area | 1134 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Refrigerator |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Rutherford County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | The Hembree Estates |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From memorial and N. Maple turn out North maple to properties immediately on left,across from Blue Coast Burrito |
| High School | Siegel High School |
| City | Murfreesboro |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Mitchell-Neilson Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2281 |
| Middle/Junior High School | Siegel Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1134 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Private |
|---|---|
| Lot Size Area | 0.3 |
| Building Area Total | 1134 |
| Lot Dimensions | 79.4 X 161 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Truly Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.