Property Attributes
- MLS#3302300
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodCaldwell Hall
- Zip37211
- Style
- Year Built1963
- Taxes$ 3729
- Price$ 589,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.31 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Fully renovated painted brick ranch on a 0.31-acre cul-de-sac lot, minutes from Brentwood. The expensive work is already done: newer roof, newer windows, fresh exterior paint, and a water heater replaced in 2022. Inside, original hardwoods run throughout the one-level floor plan. The kitchen features quartz counters, a farmhouse sink, subway tile, stainless appliances, reclaimed wood open shelving, and a peninsula with bar seating. The living room is anchored by a painted brick fireplace with a live edge mantel and exposed beam detail. Both baths have been fully redone, including a marble bath with brass fixtures. Out back, a spacious deck steps down to a fully fenced yard with raised garden beds, room to entertain, garden, or let the dog run. Quiet street, quick interstate access, and an easy drive to downtown Nashville.
| Elementary School | Middle School | High School |
|---|---|---|
| Norman Binkley Elementary | Croft Design Center Middle School | John Overton Comp High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $589,900 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Double Oven,Cooktop,Refrigerator |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1963 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Caldwell Hall |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From I-65 exit East on Harding Place. Take a Right on Overcrest Dr. Take a Right on Overcrest Ct. Home is on the Right. |
| High School | John Overton Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Elementary School | Norman Binkley Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3729 |
| Middle/Junior High School | Croft Design Center |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1500 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.31 |
| Building Area Total | 1500 |
| Lot Dimensions | 86 X 151 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Truly Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.